Next: Contents
GRAPE-6 User's Guide - Multi-Cluster version without
monolithic configuration
Junichiro Makino
Department of Astronomy,
School of Sciences,
University of Tokyo,
Hongo 7-3-1, Bunkyo-Ku, Tokyo 113-0033, Japan
Phone : 81-3-5841-4276
Fax : 81-3-5841-7644
E-mail : makino@astron.s..u-tokyo.ac.jp
Version 0.0: March 29, 2000
Version 0.1: July 10, 2000
Version 0.1.1: July 12, 2000
Version 0.1.2: Sept 11, 2000
Version 0.1.3: Sept 28, 2000
Version 0.2: Feb 26, 2001
Version 0.3: May 8, 2001
Version 0.4: Sept 26, 2001
Version 0.5: Feb 3, 2002
Version 0.51: Feb 9, 2002
Version 0.6: Oct 2, 2002
Version 0.7: Mar 18, 2003
Version 0.71: Mar 22, 2003
Version 0.71a: Apr 1, 2003
Version 0.8: Dec 31, 2004
Abstract
I give the full description of the
GRAPE-6 interface software package for multi-cluster system, but yet
without the support for monolithic configuration.
Jun Makino
平成17年1月31日